Artists

July 21, 2009: Elephant Tracks at Nxai Pan, Botswana, 90º F From the Botswana Antipodes series, 2009
Oil on aluminum panel
24 x 30 x 1 1/8 inches
(61 x 76.2 x 2.9 cm)
(Inventory #21655)
Inquire
![]() | Mike Glier August 15, 2009: Maun Flood, Botswana, 78º F From the Botswana Antipodes series, 2009 Oil on aluminum panel Signed and titled verso Inquire |
| Mike Glier August 9, 2009: Okavango Delta, Botswana, 75º F From the Botswana Antipodes series, 2009 Oil on aluminum panel 24 x 30 inches (60.9 x 76.2 cm) Inquire | ![]() |
![]() | Mike Glier July 31, 2006, 74.5°F, N42º 52.631, W 73º 20.689 (Under the locust), 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire |
| Mike Glier August 7, 2006, 79°F, N42º 52.631, W 73º 20.689 (Under the locust), 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire | ![]() |
![]() | Mike Glier October 5, 2006, 51°F, N42º 52.855, W 73º 20.630 (Hewitts Road, 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire |
| Mike Glier August 4, 2006, PM, 77°F, N42º 52.632, W 73º 20.651 (Hedgerow by Front Pond), 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire | ![]() |
![]() | Mike Glier December 1, 2006. 53ºF. N42º 52.649, W 73º 20.742 (The Studio Yard), 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire |
| Mike Glier September 15, 2006, 66°F, N42º 52.855, W 73º 20.630 (Hewitts Road, 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire | ![]() |
![]() | Mike Glier June 15, 2006, 60°F, N42º 52.649, W 73º 20.742 (The Studio Yard, 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire |
| Mike Glier June 25, 2006, 75°F, N42º 52.855, W 73º 20.630 (Hewitts Road), 2006 Oil on aluminum panel 24 x 30 x 1 1/8 inches Inquire | ![]() |
![]() | Mike Glier May 17, 2006, 53.5°F, N42º 52.796, W 73º 20.756 (The Back Pasture), 2006 Oil on aluminum panel 30 x 24 x 1 1/8 inches Inquire |

















