Artists

Three Light Boxes for One Wall, 1989
3 electrical light boxes with silkscreen on plexi
23 1/2 x 31 1/2 x 3 1/2 inches,
31 1/2 x 31 1/2 x 3 1/2 inches,
and 39 x 31 1/2 3 1/2 inches,
Edition: 15
Each set of three boxes is
unique in color
(Inventory #19398)
Inquire
![]() | Daniel Buren Three Light Boxes for One Wall, 1989 3 electrical light boxes with silkscreen on plexi 23 1/2 x 31 1/2 x 3 1/2 inches, Inquire |
| Daniel Buren Three Light Boxes for One Wall, 1989 Three electrical light boxes with silkscreen on plexi each work in the series of 15 is unique in color: Inquire | ![]() |
![]() | Daniel Buren Unexpected Variable Configurations: A Work in Situ, 1998 Wall painted in a color (Pantone 012 C yellow) with hand-drawn grid and 25 screenprinted aluminum plates Inquire |
| Daniel Buren Unexpected Variable Configurations: A Work in Situ, 1998 Wall painted in a color with hand-drawn grid and 25 screenprinted aluminum plates Inquire | ![]() |
![]() | Daniel Buren Unexpected Variable Configurations: A Work in Situ, 1998 Wall painted in a color with hand-drawn grid and 25 screenprinted aluminum plates Inquire |
| Daniel Buren Twenty-five Enamel Plates-Alternate View, 1993 Wall painted in a color with 25 pieces of steel enameled in two Inquire | ![]() |
![]() | Daniel Buren Twenty-five Enamel Plates-Alternate View, 1993 Wall painted in a color with 25 pieces of steel enameled in two Inquire |
| Daniel Buren Twenty-five Enamel Plates-Alternate View, 1993 Wall painted in a color with 25 pieces of steel enameled in two Inquire | ![]() |
![]() | Daniel Buren Twenty-five Enamel Plates-Alternate View, 1993 Wall painted in a color with 25 pieces of steel enameled in two Inquire |
| Daniel Buren 1 + 2 = 3 (Triptych), 1998 Three-part woodcut on rag paper 19 3/4 x 15 3/4 inches each piece Inquire | ![]() |
![]() | Daniel Buren Five Out of Eleven, 1989 Series of 55 unique 10-panel arrangements of 5-color lithographs 97 1/2 x 208 1/2 inches Edition of 55 #15576 Inquire |
| Daniel Buren The Rotating Square - In and Out of the Frame, 1989 Series of 36 unique 1 color lithographs in unique rotational configurations Inquire | ![]() |












