Artists

Untitled, 2008-203, 2008
Lead Foil and casein on Baltic Birch
12 x 12 x 4 inches
(Inventory #20269)
Inquire
![]() | Maryellen Latas On A Background of Gold No. 1, 2010 Lead 0.016", 23 karat gold leaf with Chartpak graphic tape 12 x 12 x 2 inches (30.5 x 30.5 x 5.1 cm) Inquire |
| Maryellen Latas On A Background of Gold No. 2, 2010 Lead 0.016", 23 karat gold leaf with Chartpak graphic tape 12 x 12 x 2 inches (30.5 x 30.5 x 5.1 cm) Inquire | ![]() |
![]() | Maryellen Latas Untitled, 2007-201-1-3 (triptych in red, yellow, and blue), 2007 Lead Foil, Shiva brand casein over on Baltic Birch 1st component: Cadmium Red Extra Pale & Cadmium Inquire |
| Maryellen Latas Untitled, 2009-206 (triptych), 2009 606IT6 aluminum with clear coat mat finish Signed, titled and dated on the back Inquire | ![]() |
![]() | Maryellen Latas Untitled, 2008-204, 2008 Lead Foil over Baltic Birch with Williamsburg powdered pigment (Alizarin Crimson) 12 x 12 x 4 inches Inquire |
| Maryellen Latas Untitled, 2008-205, 2008 606IT6 Aluminum, clear coat mat finish, Williamsburg powder pigment (Cadmium Orange) 12 x 12 x 4 inches Inquire | ![]() |
![]() | Maryellen Latas Untitled 2003-180, 2003 Lead Foil, Shiva Rose Red Casein over Titanium White on Baltic Birch 12 x 12 x 4 inches Inquire |
| Maryellen Latas Untitled, 2006 Lead foil, Williamsburg Cobalt Violet dry pigment on baltic birch 24 x 24 x 2 Inquire | ![]() |
![]() | Maryellen Latas Untitled, 2006 Lead foil, Williamsburg Cerulean Blue dry pigment on baltic birch 24 x 24 x 2 Inquire |
| Maryellen Latas Untitled 2002-169-1-3, 2002 Lead foil 0.016”, shiva brand casein on birch (3 elements) 4 x 4 x 2 inches each Inquire | ![]() |
![]() | Maryellen Latas Untitled 2001-200-1-3, 2001 Set of three cubes in 6061T6 aluminum, anodized clear 4 x 4 x 4 inches each Inquire |
| Maryellen Latas Untitled 2000-118-1-4, 2000 lead 0.016”, 23 kt gold leaf, gold size on baltic birch (4 elements) 4 x 4 x 2 inches each Inquire | ![]() |
![]() | Maryellen Latas Cube / Line Drawing, #2, 2004 #2 pencil on Rives BFK paper Signed, dated and titled verso Inquire |
| Maryellen Latas Cube / Line Drawing, #10, 2004 #2 pencil on Rives BFK paper Maryellen Latas Inquire | ![]() |
![]() | Maryellen Latas Dot Drawing, #18, 2004 #2 pencil on Rives BFK paper Signed, dated and titled verso Inquire |
| Maryellen Latas Dot Drawing, #19, 2004 #2 pencil on Rives BFK paper Signed, dated and titled verso Inquire | ![]() |
- Group Show
- Summer Group Show
- Maryellen Latas: Lead & Gold
- The Annual AIDS Benefit Exhibition 2011
- The Annual AIDS Benefit Exhibition 2010
- The Annual AIDS Benefit Exhibition 2009
- The Annual AIDS Benefit 2008
- The Annual AIDS Benefit 2007
- The Annual AIDS Benefit 2006
- Maryellen Latas Biography
Just as the act of looking at an object is transfigured by the gender, race, socioeconomic class and sexual orientation of the viewer, the act of making an object is informed by it’s maker’s gender, race, socioeconomic class and sexual orientation.
My work embodies my experiences. Experiences as a girl, as a woman, as a second generation American of Eastern European descent, as a white, middle-class, heterosexual female, as a critical care nurse and later as an artist; experiences which have in part defined me and consequently, my work.
Formally, the work deals primarily with light and space through the use of squares and cubes. They exist singularly, paired, tripled and quadrupled, connected, disconnected, separated and recombined in groups. At times the square is progressively penetrated or opened up, space is created/revealed/exposed. Other times, the square is deepened to become a cube, falls and sinks into the ground or grows to a height close to that of the viewer. Context, relationships, repetition and connections are at the heart of my work.
Maryellen Latas
















